¤@¨B¡B¬TÀqº¸¡B¦Ì¯Ç¡B¦Ø¯S«È¡B¨©¥d¡B¨¯ ¡]Fathom, Passus; Homer, Gomor; Mna; Lethek, Dimidium cori; Bekah; Hin¡^ «×¶q¿Å¹ô¨î»P¤½¨î¤ñ¸ûªí ¥Ò¡^ ¬ù®É¥N «¶q¥ç¥Î¬°¹ô¨î¡G |
¶ð§N³q (¥X38:24) |
¦Ì¯Ç (¦C10:17) |
¨ó¨è¦Õ (¥X30:13) |
¨©¥d (¥X38:26) |
²»¶ (¦Ø27:25) |
¤½¤À |
|||||
1 | = | 60 | = | 3000 | = | 6000 | = | 600000 | = | 34202 |
1 | = | 50 | = | 100 | = | 1000 | = | 571 | ||
1 | = | 2 | = | 20 | = | 11.4 | ||||
1 | = | 10 | = | 5.7 | ||||||
1 | = | 0.6 |
¨Ì¤@¯ë¾ÇªÌªº·N¨£¡A¡u¨ó¨è¦Õ¡vªº°ò¥»«¶q¬°11.4¤½¤À¡C¼»¤W13:21©Ò¸üªº¡u¦}¡v¡]pim¡^«¶q¦Wªº«¶q¡A¦Ü¤µ©|¥¼¯à½T©w¡F¤£¹L¤@¯ë¾ÇªÌ¤j©è¥H¬°¬ù¦X¤T¤À¤G¡u¨ó¨è¦Õ¡v¡C ªø«×¡G |
¬ñ («h40:5) |
¨y (¥Ó3:11) |
›F (¥X8:16) |
´x (¥X25:25) |
«ü (C52:21) |
¤½¤À |
|||||
1 | = | 6 | = | 12 | = | 36 | = | 144 | = | 270 |
1 | = | 2 | = | 6 | = | 24 | = | 45 | ||
1 | = | 3 | = | 12 | = | 22.5 | ||||
1 | = | 4 | = | 7.5 | ||||||
1 | = | 1.875 |
©TÅé®e¶q¡G |
²üÀqº¸ (Vº¸) (¦Ø27:16) (¦C¤W5:2) |
¦Ø¯S«È (¼Ú3:2) |
¤Ìªk (¥X16:36) |
¦âªü (¦C¤W18:22) |
¬TÀqº¸ (¥X16:16) |
¤½¤À |
|||||
1 | = | 2 | = | 10 | = | 30 | = | 100 | = | 450 |
1 | = | 5 | = | 15 | = | 40 | = | 225 | ||
1 | = | 3 | = | 10 | = | 45 | ||||
1 | = | 3 1/3 | = | 15 |
²GÅé®e¶q¡G |
²üÀqº¸ (Vº¸) (¦Ø27:16) («h45:14) |
¤Ú¯S (¦C¤W7:26) |
¨¯ (¥X30:24) |
¥d¨B (¦C¤U6:25) |
ù®æ (¦Ø14:14) |
¤½¤À |
|||||
1 | = | 10 | = | 60 | = | 180 | = | 720 | = | 450 |
1 | = | 6 | = | 18 | = | 72 | = | 45 | ||
1 | = | 3 | = | 12 | = | 7.5 | ||||
1 | = | 4 | = | 2.5 | ||||||
1 | = | 0.625 |
¤A¡^ ·s¬ù®É¥N ³f¹ô¡G §ÆÃ¾¨î |
||
¶ð§N³q | ¡]talanton, talentum¡^ | 20.500¤½¤ç»È¤l |
¦Ì¯Ç | ¡]mna, mna¡^ | 0.345 ¤½¤ç»È¤l |
´µ¶ð¯S | ¡]stater, stater¡^ | 13.8 ¤½¤À»È¤l |
¹Fº¿ | ¡]drachme, drachma¡^ | 3.45 ¤½¤À»È¤l |
ù°¨¨î |
||
¼w¯Ç | ¡]denarion, denarius¡^ | 3.85 ¤½¤À»È¤l |
»É¿ú »É¤¸ | ¡]assarion, as, dipondium¡^ | 10.80 ¤½¤À»É |
¥|¤À¤§¤@»É¿ú | ¡]kotrantes, quadrans¡^ | 3.10 ¤½¤À»É |
¤p¿ú | ¡]lepton, minutum¡^ | 1.55¤½¤À»É |
ªø«×¡G |
||
¤@¤d¨B | ¡]milion, mile passus¡^ | 1478 ¤½¤Ø |
¦w®§¤é¸ôµ{ | 1109 ¤½¤Ø | |
´µ¶ð¨f | ¡]stadion, stadium¡^ | 185¤½¤Ø |
´M | ¡]orguia, passus¡^ | 1.85¤½¤Ø |
¨y | ¡]pechus, cubitus¡^ | 0.46¤½¤Ø |
®e¶q¡G §Æ§B¨Ó¨î |
||
¥Û | ¡]coros, corus¡^ | 450 ¤½¤É |
±í | ¡]batos, cadus¡^ | 45 ¤½¤É |
¤æ | ¡]modios, modius¡^ | 15 ¤½¤É |
§ÆÃ¾Ã¹°¨¨î |
||
¥Û | ¡]metretes, metreta¡^ | 39.38¤½¤É |
¤æ | ¡]modios, modius¡^ | 8.75 ¤½¤É |
¤É | ¡]choinix, bilibris¡^ | 1.08 ¤½¤É |
«¶q¡G §Æ§B¨Ó¨î |
||
¶ð§N³q | ¡]talanton, talentum¡^ | 34.272 ¤½¤ç |
¦Ì¯Ç | ¡]mna, mna¡^ | 0.571 ¤½¤ç |
ù°¨¨î |
||
¤ç | ¡]litra, libra¡^ | 0.326 ¤½¤ç |
ª`¡G¡u¶ð§N³q¡v©M¡u¦Ì¯Ç¡v¥»¬°«¶q¦W¡A·í§@³f¹ô»ùȮɡA¦U¦a¤£¦P¡C¡u¼w¯Ç¡vì«ü¤@¤H¤@¤éªº¤u¸ê¡C ¬A©·¤º§Y§ÆÃ¾©M©Ô¤B¤å©Ò¥Î¦Wµü¡C |